Mountain Biking
LPBTT 1 – Casais da Serra / São Lourenço
Typology | Difficulty | Terrain | Direction | Distance | Time |
DOWNHILL | MEDIUM | DIRT ROAD | ONE WAY | 5,1 KM | 10 – 25min |
ITINERARY | Fonte do Bispo – Lombo de São Lourenço |
START | Fonte do Bispo (E.R. 210) |
END | Lombo de São Lourenço (E.R. 101) |
More information
PBTT 2 – Lombada dos Cedros
Typology | Difficulty | Terrain | Direction | Distance | Time |
DOWNHILL | MEDIUM | DIRT ROAD | ONE WAY | 4,9 KM | 8 – 20min |
ITINERARY | Fonte do Bispo – Lombada dos Cedros |
START | Fonte do Bispo (E.R. 210) |
END | Lombada dos Cedros (E.R. 101) |
More information
Avalanche Raposeira
Typology | Difficulty | Terrain | Direction | Distance | Time |
DOWNHILL | MEDIUM | DIRT ROAD | ONE WAY | 4,9 KM | 8 – 20min |
ITINERARY | Fonte do Bispo – Lombo da Raposeira – Raposeira do Lugarinho |
START | Fonte do Bispo (E.R. 210) |
END | Raposeira do Lugarinho (E.R. 101) |
More information
Comment (0)